| Product type | Feed-through terminal block |
| Product family | UT |
| Area of application | Railway industry |
| Machine building | |
| Plant engineering | |
| Process industry | |
| Number of connections | 2 |
| Number of rows | 1 |
| Potentials | 1 |
| Number of connections per level | 2 |
| Nominal cross section | 10 mm² |
| Screw thread | M4 |
| Tightening torque | 1.5 … 1.8 Nm |
| Stripping length | 10 mm |
| Internal cylindrical gage | A6 |
| Connection in acc. with standard | IEC 60947-7-1 |
| Conductor cross section rigid | 0.5 mm² … 16 mm² |
| Cross section AWG | 20 … 6 (converted acc. to IEC) |
| Conductor cross section flexible | 0.5 mm² … 16 mm² |
| Conductor cross section, flexible [AWG] | 20 … 6 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.5 mm² … 10 mm² |
| Flexible conductor cross section (ferrule with plastic sleeve) | 0.5 mm² … 10 mm² |
| 2 conductors with same cross section, solid | 0.5 mm² … 4 mm² |
| 2 conductors with same cross section, flexible | 0.5 mm² … 4 mm² |
| 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.5 mm² … 2.5 mm² |
| 2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² … 6 mm² |
| Nominal current | 57 A |
| Maximum load current | 76 A (with 16 mm² conductor cross section) |
| Nominal voltage | 1000 V |
| Note | Note: Product releases, connection cross sections and notes on connecting aluminum cables can be found in the download area. |
| Nominal cross section | 10 mm² |



