| Product type | Ground terminal block |
| Area of application | Railway industry |
| Machine building | |
| Plant engineering | |
| Process industry | |
| Number of connections | 2 |
| Number of rows | 1 |
| Grounding foot | Yes |
| Number of connections per level | 2 |
| Nominal cross section | 10 mm² |
| Screw thread | M4 |
| Note | Please observe the current carrying capacity of the DIN rails. |
| Tightening torque | 1.5 … 1.8 Nm |
| Stripping length | 10 mm |
| Internal cylindrical gage | A6 |
| Connection in acc. with standard | IEC 60947-7-2 |
| Conductor cross section rigid | 0.5 mm² … 16 mm² |
| Cross section AWG | 20 … 6 (converted acc. to IEC) |
| Conductor cross section flexible | 0.5 mm² … 16 mm² |
| Conductor cross section, flexible [AWG] | 20 … 6 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.5 mm² … 10 mm² |
| Flexible conductor cross section (ferrule with plastic sleeve) | 0.5 mm² … 10 mm² |
| Note | Note: Product releases, connection cross sections and notes on connecting aluminum cables can be found in the download area. |
| Nominal cross section | 10 mm² |



